<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free excel 2006 wall/year planners</title>
	<atom:link href="http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/</link>
	<description>One day I&#039;ll get around to making this blog into a real web site!</description>
	<lastBuildDate>Mon, 10 May 2010 16:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rex</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-15029</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-15029</guid>
		<description>Hi David, Any chance we will see a 2009 planner ? regards, Rex</description>
		<content:encoded><![CDATA[<p>Hi David, Any chance we will see a 2009 planner ? regards, Rex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-6139</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 20 Nov 2007 09:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-6139</guid>
		<description>Hi Tracey-Anne,

Please see http://www.davidforster.com/2007/06/05/free-excel-2008-wallyear-planners/ for the 2008 versions.

David.</description>
		<content:encoded><![CDATA[<p>Hi Tracey-Anne,</p>
<p>Please see <a href="http://www.davidforster.com/2007/06/05/free-excel-2008-wallyear-planners/">http://www.davidforster.com/2007/06/05/free-excel-2008-wallyear-planners/</a> for the 2008 versions.</p>
<p>David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey-Anne</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-6138</link>
		<dc:creator>Tracey-Anne</dc:creator>
		<pubDate>Tue, 20 Nov 2007 08:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-6138</guid>
		<description>Hiya just found this 19-11-2007, and it&#039;s brilliant, I just need it in 2008 thanks
You are a star!!!
Ciao</description>
		<content:encoded><![CDATA[<p>Hiya just found this 19-11-2007, and it&#8217;s brilliant, I just need it in 2008 thanks<br />
You are a star!!!<br />
Ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-1555</link>
		<dc:creator>Gwen</dc:creator>
		<pubDate>Fri, 09 Feb 2007 12:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-1555</guid>
		<description>Please do the 2008 ASAP! Thnaks
 When will it be available?</description>
		<content:encoded><![CDATA[<p>Please do the 2008 ASAP! Thnaks<br />
 When will it be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-1316</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 27 Jan 2007 13:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-1316</guid>
		<description>Thanks a lot for the 2007 planner

When are you making the 2008 - would be great so we could start planing next year in style!!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the 2007 planner</p>
<p>When are you making the 2008 &#8211; would be great so we could start planing next year in style!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-1295</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 26 Jan 2007 02:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-1295</guid>
		<description>Dude you are the MAN!!!!
TY TY TY:-)</description>
		<content:encoded><![CDATA[<p>Dude you are the MAN!!!!<br />
TY TY TY:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-938</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Tue, 02 Jan 2007 17:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-938</guid>
		<description>Thank you. 

The best thought out yearly planner on the net (not that there are that many). Good on you. Just what I was looking for. Google picked you up straightaway.

Should you think of doing 3 year to view calendars it would be great.

Clare</description>
		<content:encoded><![CDATA[<p>Thank you. </p>
<p>The best thought out yearly planner on the net (not that there are that many). Good on you. Just what I was looking for. Google picked you up straightaway.</p>
<p>Should you think of doing 3 year to view calendars it would be great.</p>
<p>Clare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-444</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 19 Oct 2006 10:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-444</guid>
		<description>&lt;p&gt;Thanks for all your comments... As suggested, I have created a set for 2007 now as well - Link in the original post. Enjoy!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for all your comments&#8230; As suggested, I have created a set for 2007 now as well &#8211; Link in the original post. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-443</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 15 Oct 2006 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-443</guid>
		<description>The 2006 planner was really useful - any news on one for 2007?

Thanks again.

Steve.</description>
		<content:encoded><![CDATA[<p>The 2006 planner was really useful &#8211; any news on one for 2007?</p>
<p>Thanks again.</p>
<p>Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Es</title>
		<link>http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/comment-page-1/#comment-426</link>
		<dc:creator>Es</dc:creator>
		<pubDate>Thu, 28 Sep 2006 09:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/2006/01/04/downloadable-2006-wall-planners/#comment-426</guid>
		<description>Like everyone else.  I have wasted hours looking for something comparable to this at no cost Lotus notes used to have one.  Invariably creating my own something or another and lo and behold.  Google picked you up.  Hurrah!  You must do a 2007 and email all those who used it this time.  I would have preferred slightly lighter colours, but that&#039;s a minor point.  Well done.
Es</description>
		<content:encoded><![CDATA[<p>Like everyone else.  I have wasted hours looking for something comparable to this at no cost Lotus notes used to have one.  Invariably creating my own something or another and lo and behold.  Google picked you up.  Hurrah!  You must do a 2007 and email all those who used it this time.  I would have preferred slightly lighter colours, but that&#8217;s a minor point.  Well done.<br />
Es</p>
]]></content:encoded>
	</item>
</channel>
</rss>
