<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free excel 2009 wall/year planners</title>
	<atom:link href="http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/</link>
	<description>One day I&#039;ll get around to making this blog into a real web site!</description>
	<lastBuildDate>Mon, 10 May 2010 16:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sara</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-38039</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-38039</guid>
		<description>Many thanks for this - it is brilliant!</description>
		<content:encoded><![CDATA[<p>Many thanks for this &#8211; it is brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-36926</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-36926</guid>
		<description>Loving your planners, I&#039;ve been using them for a few years now and don&#039;t know what I&#039;d do without them. Thank you very much for taking the time, when will 2010 be ready? 

Francis</description>
		<content:encoded><![CDATA[<p>Loving your planners, I&#8217;ve been using them for a few years now and don&#8217;t know what I&#8217;d do without them. Thank you very much for taking the time, when will 2010 be ready? </p>
<p>Francis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Temple</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-36471</link>
		<dc:creator>David Temple</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-36471</guid>
		<description>Awesome - thanks so much - I hope you don&#039;t mind but I created my own 2010 version from your 2009.

I have kept your name on it =)</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; thanks so much &#8211; I hope you don&#8217;t mind but I created my own 2010 version from your 2009.</p>
<p>I have kept your name on it =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Txgrl</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-36278</link>
		<dc:creator>Txgrl</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-36278</guid>
		<description>Great planner! Thanks a lot. My whole office is using it.</description>
		<content:encoded><![CDATA[<p>Great planner! Thanks a lot. My whole office is using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Cassin</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-36034</link>
		<dc:creator>Wayne Cassin</dc:creator>
		<pubDate>Sun, 14 Jun 2009 11:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-36034</guid>
		<description>Thanks-just what I was looking for-great for holiday planning.One for 2010 would be good.</description>
		<content:encoded><![CDATA[<p>Thanks-just what I was looking for-great for holiday planning.One for 2010 would be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-35871</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-35871</guid>
		<description>An excellent tool - really useful.  Like everyone else, I could really use the 2010 planner ASAP, please !  Thank You.</description>
		<content:encoded><![CDATA[<p>An excellent tool &#8211; really useful.  Like everyone else, I could really use the 2010 planner ASAP, please !  Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-35840</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 08 Jun 2009 10:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-35840</guid>
		<description>Fantastic, I wouldnt have brought the Sasco one at inflated prices if id known this existed.

A 2010 one would be great so I could start planning already, I may even have a go myself. Ill report back if I get it finished.</description>
		<content:encoded><![CDATA[<p>Fantastic, I wouldnt have brought the Sasco one at inflated prices if id known this existed.</p>
<p>A 2010 one would be great so I could start planning already, I may even have a go myself. Ill report back if I get it finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum Whitelaw</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-35748</link>
		<dc:creator>Calum Whitelaw</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-35748</guid>
		<description>Hi David love these sasco style charts - keep it up.  PS what kind of bike did you ride to Morocco I did a rally last year on a ktm 400 exc www.heroeslegend.com</description>
		<content:encoded><![CDATA[<p>Hi David love these sasco style charts &#8211; keep it up.  PS what kind of bike did you ride to Morocco I did a rally last year on a ktm 400 exc <a href="http://www.heroeslegend.com">http://www.heroeslegend.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sat</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-35140</link>
		<dc:creator>Sat</dc:creator>
		<pubDate>Fri, 22 May 2009 10:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-35140</guid>
		<description>Thanks a million for providing this useful service to the community. You&#039;ve saved me hours of time!  Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks a million for providing this useful service to the community. You&#8217;ve saved me hours of time!  Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welsh Lamb</title>
		<link>http://www.davidforster.com/2009/01/12/free-excel-2009-wallyear-planners/comment-page-1/#comment-27341</link>
		<dc:creator>Welsh Lamb</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidforster.com/?p=151#comment-27341</guid>
		<description>Your year planner is really good and very useful for me.  When will you doing the 2010 planner ?  I could do with it asap.  thanks.</description>
		<content:encoded><![CDATA[<p>Your year planner is really good and very useful for me.  When will you doing the 2010 planner ?  I could do with it asap.  thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
